Description
Compact Power. Urban Freedom.
The ROTTERDAM Folding E-Bike is engineered for flexible city commuting and easy storage. Built on a 20” alloy fat bike frame with suspension fork and disc brakes, it combines robust construction with urban agility. The folding mechanism and removable battery allow you to take it anywhere—by car, train, or elevator—making it the perfect solution for modern, space-conscious riders.
| Component | Brand | Material |
|---|---|---|
| Frame | – | ALLOY |
| Fork | – | ALLOY & STEEL |
| Front Brake | LOGAN | ALLOY |
| Rear Brake | LOGAN | ALLOY |
| Chain | KMC | STEEL |
| Pedal | JY | PLASTIC |
| Seat Clamp | WY | ALLOY |
| Saddle | YBT | – |
| Kickstand | YX | STEEL |
| Handlebar | WY | ALLOY |
| Stem | FJ | ALLOY |
| Grip | SHZH | RUBBER |
| Rear Derailleur | SHIMANO, RD-TY300D | STEEL |
| Freewheel | SHIMANO, MF-TZ500 | STEEL |
| Shifting Lever | SHIMANO, SL-TX50 | STEEL |
| Display | KEY DISPLAY | – |
| Battery | TFL | – |
| Controller | ANANDA | – |
| Front Light | HM | PLASTIC |
| Rear Light | HM | PLASTIC |
| Motor | ANANDA | – |
| Hub | WZ | ALLOY |
| Rim | STARS | ALLOY |
| Tire | – | – |
| Spoke | CY | STEEL |
| Mudguard | FD | PLASTIC |
| Carrier | FSB | STEEL |
| Weight | 22.5 kg | |
| Distance Limit | 80–90 km | |
| Maximum Speed | 25 km/hour | |

